<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bramasol, Inc. &#187; Assessment</title>
	<atom:link href="http://bramasol.com/category/menu/bramasol-services/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bramasol.com</link>
	<description>Certified Business Solutions</description>
	<lastBuildDate>Wed, 21 Sep 2011 22:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Assessment</title>
		<link>http://bramasol.com/menu/bramasol-services/assessment/assesment/</link>
		<comments>http://bramasol.com/menu/bramasol-services/assessment/assesment/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Category Overview]]></category>

		<guid isPermaLink="false">http://bramasol.slavix.com/?p=188</guid>
		<description><![CDATA[Bramasol Assessment Services are designed to help you find more value using your SAP system.  Whether it be a Health Check, Upgrade Assessment or Roadmap Assessment, Bramasol has the tools and approach to help you make decisions that provide you with right ROI and business direction.]]></description>
			<content:encoded><![CDATA[<p>Bramasol Assessment Services are designed to help you find more value using your SAP system.  Whether it be a <a href="/menu/bramasol-services/assessment/health-check-2/">Health Check</a>, <a href="/menu/bramasol-services/assessment/upgrade-assessment-2/">Upgrade Assessment</a> or <a href="/menu/bramasol-services/assessment/road-map-assessment-2/">Roadmap Assessment</a>, Bramasol has the tools and approach to help you make decisions that provide you with right ROI and business direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://bramasol.com/menu/bramasol-services/assessment/assesment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional Upgrade</title>
		<link>http://bramasol.com/menu/bramasol-services/assessment/functional-upgrade/</link>
		<comments>http://bramasol.com/menu/bramasol-services/assessment/functional-upgrade/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://bramasol.slavix.com/bramasol-services/assessment/functional-upgrade/</guid>
		<description><![CDATA[Minimizing disruptions and maximizing new capabilities is the premise of Bramasol’s upgrade services.  Upgrading to ERP 6.0 – the latest version of SAP, allows you to take advantage of the latest development efforts and capabilities that are included in SAP.  SAP’s ERP 6.0 provides the foundation for the expansion of use of SAP for years [...]]]></description>
			<content:encoded><![CDATA[<p>Minimizing disruptions and maximizing new capabilities is the premise of Bramasol’s upgrade services.  Upgrading to ERP 6.0 – the latest version of SAP, allows you to take advantage of the latest development efforts and capabilities that are included in SAP.  SAP’s ERP 6.0 provides the foundation for the expansion of use of SAP for years to come eliminating future upgrades with the new design.  Bramasol provides tools to simplify the upgrade such as insuring that any custom code is identified and included in the upgrade, proper technical and functional testing is performed and that users are trained on changes that will impact them.</p>
<p>SAP comes with many business processes covering virtually all areas  of a business enterprise.  Knowing if the functionality offered in CRM,  manufacturing and other areas will meet your business needs may require a  Functional Assessment to map specific business requirements to SAP  Functional capabilities.  The Bramasol Functional Assessment gives you  the analysis to make the decision including information on key  dependencies to make the right decisions.  Some common one to two week  functional assessment areas include the following Business Processes:</p>
<ul>
<li> <a href="/menu/sap-solutions/sap-business-all-in-one/customer-relationship-management/">CRM</a></li>
<li> <a href="/menu/sap-solutions/sap-business-all-in-one/business-intelligence-2/">Business  Intelligence</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bramasol.com/menu/bramasol-services/assessment/functional-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Map Assessment</title>
		<link>http://bramasol.com/menu/bramasol-services/assessment/road-map-assessment/</link>
		<comments>http://bramasol.com/menu/bramasol-services/assessment/road-map-assessment/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://bramasol.slavix.com/?p=32</guid>
		<description><![CDATA[Taking advantage of SAP’s business solutions requires a plan and a timeline to achieve the benefits SAP offers.  Mapping business needs to software capabilities with dependencies, priorities is used to produce a plan over short, medium and long term time frames to take advantage of SAP Functionality.  These one week Roadmap Assessment gives you a [...]]]></description>
			<content:encoded><![CDATA[<p>Taking advantage of SAP’s business solutions requires a plan and a  timeline to achieve the benefits SAP offers.  Mapping business needs to  software capabilities with dependencies, priorities is used to produce a  plan over short, medium and long term time frames to take advantage of  SAP Functionality.  These one week Roadmap Assessment gives you a plan  to follow to meet your business objectives with SAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://bramasol.com/menu/bramasol-services/assessment/road-map-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Assessment</title>
		<link>http://bramasol.com/menu/bramasol-services/assessment/upgrade-assessment/</link>
		<comments>http://bramasol.com/menu/bramasol-services/assessment/upgrade-assessment/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://bramasol.slavix.com/?p=30</guid>
		<description><![CDATA[The best way to have access to the maximum value and potential of SAP software – requires staying current on SAP’s latest software releases.  But to know what is involved in upgrading requires an Upgrade Assessment. This 3 to 5 day evaluation will help map the process, data and integration considerations and dependencies to determine [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to have access to the maximum value and potential of SAP  software – requires staying current on SAP’s latest software releases.   But to know what is involved in upgrading requires an Upgrade  Assessment. This 3 to 5 day evaluation will help map the process, data  and integration considerations and dependencies to determine a realistic  estimate of work and timeline to complete an upgrade.  You will also  benefit from a high level mapping of new features that help solve or  improve business process challenges.   An Upgrade Assessment gives you  the information you need justify an implementation now.</p>
]]></content:encoded>
			<wfw:commentRss>http://bramasol.com/menu/bramasol-services/assessment/upgrade-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Check</title>
		<link>http://bramasol.com/menu/bramasol-services/assessment/health-check/</link>
		<comments>http://bramasol.com/menu/bramasol-services/assessment/health-check/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessment]]></category>

		<guid isPermaLink="false">http://bramasol.slavix.com/?p=27</guid>
		<description><![CDATA[When you need to know if you are getting the most out of your SAP system or you have business issues to solve – you want a Health Check, an in depth analysis of business issues to SAP usage – mapping to quick hits, and longer term solutions. Health Checks typically take a week to [...]]]></description>
			<content:encoded><![CDATA[<p>When you need to know if you are getting the most out of your SAP  system or you have business issues to solve – you want a Health Check,  an in depth analysis of business issues to SAP usage – mapping to quick  hits, and longer term solutions.</p>
<p>Health Checks typically take a week to perform.</p>
]]></content:encoded>
			<wfw:commentRss>http://bramasol.com/menu/bramasol-services/assessment/health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

